• Health Insurance

    We offer small group insurance for your business and individual health insurance or family health insurance.

    We are authorized Agents for:

    We can tailor a plan to fit you or your family’s needs.

  • LEHIGH VALLEY

    Individual Health Rates

    Base* Monthly Rates for $1200 Deductible Individual Health Insurance

    Age Female Male
    < 19 $128.55 $79.45
    19-24 $128.55 $79.45
    25-29 $162.40 $83.35
    30-34 $198.95 $96.75
    35-39 $199.00 $116.60
    40-44 $202.45 $141.45
    45-49 $226.50 $179.40
    50-54 $268.10 $232.95
    55-59 $307.95 $309.95
    60-64 $363.45 $421.05

    4/2011

    Base* Monthly Rates for $500 Deductible Individual Health Insurance

    Age Female Male
    19 $153.20 $110.05
    20 $155.96 $110.29
    21 $158.78 $110.52
    25 $183.65 $113.84
    30 $211.11 $128.78
    35 $233.19 $153.88
    40 $259.52 $187.91
    45 $296.01 $236.82
    50 $346.00 $302.51
    55 $398.89 $384.49
    60 $471.56 $493.31

    4/2011